Support
Frequently Asked Questions
As long as your pressure washer meets these specs:
- 2000 - 5000 PSI
- 1.5+ GPM
We include a pressure gauge so you can verify your pressure washer's PSI.
We include four nozzles with every HydroExVac.
- 0.977mm Nozzle - For smaller pressure washers (2000 - 2500 PSI, 1.5 - 2.0 GPM)
- 1.236mm Nozzle - For most pressure washers (2500 - 4000 PSI, 2.0 - 3.5 GPM)
- 25 Degree Fan Tip Nozzle - For cleaning surfaces and non digging purposes
- Turbo Nozzle - For digging softer dirt when speed is more important than pinpoint accuracy
If your pressure washer is outside this range, contact us and we'll help you find the perfect fit.
The HydroExVac turns your pressure washer’s water flow into suction, so no separate vacuum is needed.
- Two Tools in One: High pressure soil cutter + a powerful vaccum.
- Time and Money Saving: In an emergency, like a broken pipe, there is nothing easier or faster to clear the area to repair your pipe.
- Safe Utility Digging: Less risk than mechanical methods.
- Precision Excavation: Remove only whats needed.
- Built-To-Last: Professional grade materials to stand against your toughest jobs.
- Low Maintenance: Easy to clean and simple nozzle swaps, that's it.
Yes. We offer a suction hose extension pack to extend your reach for deeper or more distant excavation.
There are a few different methods:
- Attach your suction hose to a 55-gallon drum
- Use a tank on a trailer
- Connect to a filtration box
- Collect container in the back of your truck
- And many other options
Parts List
| # | Part Number | Description |
|---|---|---|
| 1 | 047-189 | HydroExVac Chamber |
| 2 | 184-769 | 1.236mm Nozzle |
| 3 | 400-365 | 1/8 in. NPT Plug |
| 4 | 532-675 | Barbed Hose Fitting |
| 5 | 332-187 | 1/4 in. NPT Stainless Pipe |
| 6 | 345-941 | Hose Clamp (12-44mm) |
| 7 | 196-350 | Kanaflex Hose (12.5 ft. x 1 1/2in.) |
| 8 | 081-211 | Hose Holder Ring |
| 9 | 381-616 | Hose Holder Clamp (Bottom) |
| 10 | 553-900 | Button Head Screw 5/16-18 in. |
| 11 | 114-374 | Top of Handle and Hose Holder Clamps |
| 12 | 703-174 | Quick Disconnect Bracket (Top) |
| 13 | 991-257 | Handle Holder Clamp (Bottom) |
| 14 | 071-579 | Threaded Stud 5/16-18 in. x 1-5/8 in. |
| 15 | 407-550 | HydroExVac Handle |
| 16 | 277-328 | Flat Head Screw #8-32 |
| 17 | 418-602 | End Cap for Slide Valve |
| 18 | 449-622 | Center Shaft for Slide Valve |
| 19 | 825-637 | O-Rings |
| 20 | 135-135 | Slide Valve Body |
| 21 | 294-656 | 1/4 NPT Stainless Pipe (Short) |
| 22 | 446-557 | Quick Disconnect (Male and Female) |
| 23 | 739-818 | Quick Disconnect Bracket (Bottom) |
| 24 | 965-937 | Pressure Washer Gun |
Documents
No documents yet
Add document titles and links to get started